Highest-Paying Jobs Without a College Degree in Wichita (2025 BLS Data)

- The median wage for all jobs in Wichita was $47,630 in May 2025, below the U.S. median of $50,980.
- The best-paid job here that typically needs only a high school diploma or less was petroleum pump system operators, refinery operators, and gaugers, at a median of $107,260.
- Short training programs and associate’s degrees open another tier, led by commercial pilots at $106,250.
You don’t need a four-year degree to earn well in Wichita. Using the federal government’s most recent occupational wage survey (BLS OEWS May 2025 metropolitan-area data (includes Wichita, KS)) and the education level BLS lists as typical for entry into each job (BLS Employment Projections, 2025–35), here are the best-paying jobs in the metro area that don’t require a bachelor’s degree. Wichita, KS had about 308,570 wage and salary jobs in the survey.
Top-paying jobs that need a high school diploma or less
Jobs with at least 300 positions in the metro area, ranked by median annual wage. The last column shows the national median for comparison.
| Occupation | Wichita median | Jobs | U.S. median |
|---|---|---|---|
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | $107,260 | 370 | $96,710 |
| First-Line Supervisors of Police and Detectives | $90,610 | 440 | $106,040 |
| Industrial Machinery Mechanics | $83,540 | 2,470 | $64,520 |
| Layout Workers, Metal and Plastic | $79,240 | 590 | $63,870 |
| Crane and Tower Operators | $78,180 | 340 | $68,080 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $77,820 | 1,300 | $79,860 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $76,410 | 2,090 | $79,920 |
| First-Line Supervisors of Production and Operating Workers | $76,030 | 1,720 | $74,450 |
| Claims Adjusters, Examiners, and Investigators | $70,940 | 560 | $78,000 |
| Production, Planning, and Expediting Clerks | $66,300 | 1,390 | $59,650 |
| Electricians | $65,670 | 1,610 | $63,190 |
| Food Service Managers | $64,320 | 420 | $69,390 |
Many of these jobs pay well because they come with long on-the-job training, licensing, physical risk or irregular hours. Several are skilled trades that train through paid apprenticeships.
Top-paying jobs that need a certificate or associate’s degree
Jobs where BLS lists a postsecondary certificate, some college or an associate’s degree as the typical entry credential:
| Occupation | Wichita median | Jobs | U.S. median |
|---|---|---|---|
| Commercial Pilots | $106,250 | 370 | $123,220 |
| Computer Numerically Controlled Tool Programmers | $99,790 | 390 | $68,120 |
| Tool and Die Makers | $83,890 | 440 | $64,050 |
| Aerospace Engineering and Operations Technologists and Technicians | $78,350 | 510 | $82,890 |
| Respiratory Therapists | $71,330 | 320 | $82,280 |
| Aircraft Mechanics and Service Technicians | $65,640 | 580 | $79,870 |
| Radiologic Technologists and Technicians | $64,830 | 500 | $80,110 |
| Licensed Practical and Licensed Vocational Nurses | $60,310 | 1,690 | $64,400 |
The most common jobs in Wichita, for context
The largest occupations by employment, and what they pay locally:
| Occupation | Median | Jobs |
|---|---|---|
| Fast Food and Counter Workers | $27,420 | 11,580 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $59,850 | 9,460 |
| Retail Salespersons | $30,760 | 7,530 |
| Registered Nurses | $76,540 | 7,460 |
| Cashiers | $28,430 | 7,070 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $41,480 | 6,290 |
| Customer Service Representatives | $39,330 | 5,950 |
| Home Health and Personal Care Aides | $30,600 | 5,850 |
How to use these numbers
- Medians are midpoints. Half of workers in each job earn more and half earn less; new workers usually start well below the median.
- Overtime is not included. BLS wage estimates exclude overtime pay and shift differentials, so jobs with heavy overtime often pay more in practice (see the OEWS technical notes).
- Check the training path. “Typical entry education” is what most new workers have; licenses and apprenticeships may still be required.
Published October 31, 2026. Sources are linked in the text.
Header image: original chart by JobPayRaise.com using BLS OEWS May 2025 data.
Comments (1)
One more data point from the same survey: the occupation most concentrated in Wichita relative to the nation is aircraft structure, surfaces, rigging, and systems assemblers, with a location quotient of 140.11. That means those jobs make up about 140.11 times as large a share of local employment as they do nationally. There are about 9,460 of them locally, at a median of $59,850. Source: BLS OEWS May 2025 metropolitan-area data (includes Wichita, KS). Location quotients compare each job’s share of local employment with its share nationally (see BLS OEWS overview).
— JobPayRaise Data Desk