Highest-Paying Jobs Without a College Degree in Florida (2025 BLS Data)

- The median wage for all jobs in Florida was $47,880 in May 2025, below the U.S. median of $50,980.
- The best-paid job here that typically needs only a high school diploma or less was elevator and escalator installers and repairers, at a median of $104,730.
- Short training programs and associate’s degrees open another tier, led by air traffic controllers at $147,530.
You don’t need a four-year degree to earn well in Florida. Using the federal government’s most recent occupational wage survey (BLS OEWS May 2025 estimates for Florida) and the education level BLS lists as typical for entry into each job (BLS Employment Projections, 2025–35), here are the best-paying jobs in the state that don’t require a bachelor’s degree. Florida had about 9,929,860 wage and salary jobs in the survey.
Top-paying jobs that need a high school diploma or less
Jobs with at least 1,000 positions in the state, ranked by median annual wage. The last column shows the national median for comparison.
| Occupation | Florida median | Jobs | U.S. median |
|---|---|---|---|
| Elevator and Escalator Installers and Repairers | $104,730 | 2,790 | $109,910 |
| Transportation Inspectors | $101,470 | 1,630 | $92,100 |
| First-Line Supervisors of Police and Detectives | $100,880 | 9,900 | $106,040 |
| Power Plant Operators | $94,290 | 1,640 | $102,040 |
| Electrical Power-Line Installers and Repairers | $86,870 | 6,420 | $95,320 |
| First-Line Supervisors of Non-Retail Sales Workers | $81,650 | 15,120 | $87,520 |
| Athletes and Sports Competitors | $78,610 | 1,360 | $66,710 |
| Detectives and Criminal Investigators | $77,060 | 6,440 | $93,790 |
| Claims Adjusters, Examiners, and Investigators | $76,920 | 28,100 | $78,000 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $75,900 | 41,250 | $79,860 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $75,790 | 69,830 | $79,920 |
| Police and Sheriff's Patrol Officers | $74,470 | 43,630 | $76,210 |
Many of these jobs pay well because they come with long on-the-job training, licensing, physical risk or irregular hours. Several are skilled trades that train through paid apprenticeships.
Top-paying jobs that need a certificate or associate’s degree
Jobs where BLS lists a postsecondary certificate, some college or an associate’s degree as the typical entry credential:
| Occupation | Florida median | Jobs | U.S. median |
|---|---|---|---|
| Air Traffic Controllers | $147,530 | 1,950 | $148,080 |
| Ship Engineers | $130,480 | 1,260 | $109,530 |
| Commercial Pilots | $121,890 | 6,340 | $123,220 |
| Radiation Therapists | $100,920 | 1,280 | $105,310 |
| First-Line Supervisors of Firefighting and Prevention Workers | $98,560 | 9,540 | $93,530 |
| Nuclear Medicine Technologists | $97,310 | 1,740 | $101,370 |
| Dental Hygienists | $91,980 | 11,980 | $98,100 |
| Magnetic Resonance Imaging Technologists | $84,330 | 2,860 | $95,480 |
The most common jobs in Florida, for context
The largest occupations by employment, and what they pay locally:
| Occupation | Median | Jobs |
|---|---|---|
| Retail Salespersons | $34,010 | 333,460 |
| General and Operations Managers | $101,580 | 236,290 |
| Fast Food and Counter Workers | $29,080 | 235,400 |
| Registered Nurses | $84,190 | 229,940 |
| Customer Service Representatives | $40,440 | 228,000 |
| Waiters and Waitresses | $36,150 | 207,180 |
| Cashiers | $30,530 | 201,370 |
| Office Clerks, General | $44,450 | 189,700 |
How to use these numbers
- Medians are midpoints. Half of workers in each job earn more and half earn less; new workers usually start well below the median.
- Overtime is not included. BLS wage estimates exclude overtime pay and shift differentials, so jobs with heavy overtime often pay more in practice (see the OEWS technical notes).
- Check the training path. “Typical entry education” is what most new workers have; licenses and apprenticeships may still be required.
Published October 27, 2026. Sources are linked in the text.
Header image: original chart by JobPayRaise.com using BLS OEWS May 2025 data.
Comments (1)
One more data point from the same survey: the occupation most concentrated in Florida relative to the nation is motorboat mechanics and service technicians, with a location quotient of 3.2. That means those jobs make up about 3.2 times as large a share of local employment as they do nationally. There are about 4,810 of them locally, at a median of $55,680. Source: BLS OEWS May 2025 estimates for Florida.