Best-Paying Jobs in Professional, Scientific and Technical Services (May 2025 BLS Wage Data)

- The median wage across all jobs in professional, scientific, and technical services was $87,530 in May 2025, above the $50,980 median for all U.S. jobs.
- The sector employed about 10,800,470 wage and salary workers.
- Its best-paid large occupation was chief executives, at a median of $237,180.
Pay depends on what you do and on who you do it for. This breakdown uses the BLS OEWS industry data, May 2025 (NAICS sector 54: Professional, Scientific, and Technical Services) to show which jobs pay best in professional, scientific and technical services, which jobs are open to people without a four-year degree, and what the most common jobs pay. Education levels come from BLS Employment Projections, 2025–35.
Highest-paying jobs in the sector
Occupations with at least 5,000 jobs in the sector, ranked by median annual wage. The last column is the median for the same job across all industries (from the national cross-industry estimates).
| Occupation | Sector median | Jobs in sector | All-industry median |
|---|---|---|---|
| Chief Executives | $237,180 | 40,180 | $213,990 |
| Natural Sciences Managers | $202,000 | 52,240 | $167,220 |
| Computer and Information Systems Managers | $182,590 | 209,760 | $175,140 |
| Physicists | $176,170 | 9,920 | $172,250 |
| Financial Managers | $174,170 | 122,870 | $166,570 |
| Sales Managers | $173,700 | 85,240 | $148,270 |
| Architectural and Engineering Managers | $172,670 | 79,510 | $171,270 |
| Human Resources Managers | $170,590 | 32,900 | $149,280 |
| Marketing Managers | $170,050 | 96,660 | $166,790 |
| Public Relations Managers | $169,030 | 15,460 | $146,910 |
Best-paying jobs here without a bachelor’s degree
Occupations where BLS lists a high school diploma, certificate, some college or an associate’s degree as typical for entry:
| Occupation | Sector median | Jobs in sector | Typical entry education |
|---|---|---|---|
| Transportation, Storage, and Distribution Managers | $132,810 | 8,450 | High school diploma or equivalent |
| First-Line Supervisors of Non-Retail Sales Workers | $103,380 | 15,660 | High school diploma or equivalent |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $83,880 | 293,050 | High school diploma or equivalent |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $83,840 | 7,060 | High school diploma or equivalent |
| Property, Real Estate, and Community Association Managers | $82,850 | 7,200 | High school diploma or equivalent |
| First-Line Supervisors of Construction Trades and Extraction Workers | $82,640 | 10,230 | High school diploma or equivalent |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $81,670 | 21,160 | High school diploma or equivalent |
| Executive Secretaries and Executive Administrative Assistants | $80,210 | 59,700 | High school diploma or equivalent |
The most common jobs in the sector
| Occupation | Median | Jobs | Share of sector jobs |
|---|---|---|---|
| Software Developers | $132,810 | 698,420 | 6.47% |
| Accountants and Auditors | $84,490 | 474,030 | 4.39% |
| Lawyers | $160,070 | 471,640 | 4.37% |
| General and Operations Managers | $151,040 | 438,720 | 4.06% |
| Management Analysts | $107,330 | 360,500 | 3.34% |
| Paralegals and Legal Assistants | $61,840 | 310,490 | 2.87% |
| Project Management Specialists | $108,260 | 305,210 | 2.83% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $83,880 | 293,050 | 2.71% |
What this means for your pay
- Same job, different industry, different pay. Compare the sector median with the all-industry median for your job. If your sector pays below the national figure, the same skills may earn more elsewhere.
- Medians, not starting pay. Half of workers earn more than the median and half less; new hires usually start lower.
- Base wages only. OEWS excludes overtime, tips and most bonuses, so jobs with heavy overtime often pay more in practice.
Published October 28, 2026. Sources are linked in the text.
Header image: original chart by JobPayRaise.com using BLS OEWS May 2025 data.
Comments (1)
For contrast, from the same survey: the lowest-paid occupation in this sector with at least 20,000 jobs was animal caretakers, at a median of $33,350 ($16.04 an hour) across 36,180 jobs. Source: BLS OEWS industry data, May 2025.
— JobPayRaise Data Desk