Best-Paying Jobs in Information, Media and Telecom (May 2025 BLS Wage Data)

- The median wage across all jobs in information was $95,970 in May 2025, above the $50,980 median for all U.S. jobs.
- The sector employed about 2,879,620 wage and salary workers.
- Its best-paid large occupation was chief executives, at a median of $275,030.
Pay depends on what you do and on who you do it for. This breakdown uses the BLS OEWS industry data, May 2025 (NAICS sector 51: Information) to show which jobs pay best in information, media and telecom, which jobs are open to people without a four-year degree, and what the most common jobs pay. Education levels come from BLS Employment Projections, 2025–35.
Highest-paying jobs in the sector
Occupations with at least 5,000 jobs in the sector, ranked by median annual wage. The last column is the median for the same job across all industries (from the national cross-industry estimates).
| Occupation | Sector median | Jobs in sector | All-industry median |
|---|---|---|---|
| Chief Executives | $275,030 | 8,820 | $213,990 |
| Lawyers | $230,880 | 10,510 | $159,670 |
| Financial Managers | $205,070 | 23,580 | $166,570 |
| Human Resources Managers | $201,620 | 9,200 | $149,280 |
| Computer and Information Systems Managers | $200,510 | 89,530 | $175,140 |
| Marketing Managers | $192,600 | 42,650 | $166,790 |
| Sales Managers | $170,120 | 46,410 | $148,270 |
| Computer Hardware Engineers | $169,030 | 5,520 | $161,740 |
| Software Developers | $166,400 | 347,380 | $135,980 |
| Database Architects | $148,000 | 10,540 | $139,500 |
Best-paying jobs here without a bachelor’s degree
Occupations where BLS lists a high school diploma, certificate, some college or an associate’s degree as typical for entry:
| Occupation | Sector median | Jobs in sector | Typical entry education |
|---|---|---|---|
| First-Line Supervisors of Mechanics, Installers, and Repairers | $93,920 | 14,210 | High school diploma or equivalent |
| Executive Secretaries and Executive Administrative Assistants | $92,250 | 11,410 | High school diploma or equivalent |
| First-Line Supervisors of Non-Retail Sales Workers | $90,370 | 18,160 | High school diploma or equivalent |
| Telecommunications Line Installers and Repairers | $82,020 | 61,040 | High school diploma or equivalent |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $80,410 | 13,830 | High school diploma or equivalent |
| First-Line Supervisors of Office and Administrative Support Workers | $79,020 | 28,280 | High school diploma or equivalent |
| Computer Network Support Specialists | $78,540 | 24,330 | Associate's degree |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $77,490 | 194,880 | High school diploma or equivalent |
The most common jobs in the sector
| Occupation | Median | Jobs | Share of sector jobs |
|---|---|---|---|
| Software Developers | $166,400 | 347,380 | 12.06% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $77,490 | 194,880 | 6.77% |
| Customer Service Representatives | $47,840 | 107,140 | 3.72% |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $67,840 | 94,140 | 3.27% |
| General and Operations Managers | $138,770 | 92,580 | 3.21% |
| Computer and Information Systems Managers | $200,510 | 89,530 | 3.11% |
| Producers and Directors | $95,140 | 87,630 | 3.04% |
| Market Research Analysts and Marketing Specialists | $102,670 | 83,400 | 2.9% |
What this means for your pay
- Same job, different industry, different pay. Compare the sector median with the all-industry median for your job. If your sector pays below the national figure, the same skills may earn more elsewhere.
- Medians, not starting pay. Half of workers earn more than the median and half less; new hires usually start lower.
- Base wages only. OEWS excludes overtime, tips and most bonuses, so jobs with heavy overtime often pay more in practice.
Published October 28, 2026. Sources are linked in the text.
Header image: original chart by JobPayRaise.com using BLS OEWS May 2025 data.
Comments (1)
For contrast, from the same survey: the lowest-paid occupation in this sector with at least 20,000 jobs was ushers, lobby attendants, and ticket takers, at a median of $30,580 ($14.70 an hour) across 52,840 jobs. Source: BLS OEWS industry data, May 2025.
— JobPayRaise Data Desk