Highest-Paying Jobs Without a College Degree in Fort Wayne (2025 BLS Data)

- The median wage for all jobs in Fort Wayne was $47,700 in May 2025, below the U.S. median of $50,980.
- The best-paid job here that typically needs only a high school diploma or less was transportation, storage, and distribution managers, at a median of $105,770.
- Short training programs and associate’s degrees open another tier, led by dental hygienists at $86,120.
You don’t need a four-year degree to earn well in Fort Wayne. Using the federal government’s most recent occupational wage survey (BLS OEWS May 2025 metropolitan-area data (includes Fort Wayne, IN)) and the education level BLS lists as typical for entry into each job (BLS Employment Projections, 2025–35), here are the best-paying jobs in the metro area that don’t require a bachelor’s degree. Fort Wayne, IN had about 225,520 wage and salary jobs in the survey.
Top-paying jobs that need a high school diploma or less
Jobs with at least 300 positions in the metro area, ranked by median annual wage. The last column shows the national median for comparison.
| Occupation | Fort Wayne median | Jobs | U.S. median |
|---|---|---|---|
| Transportation, Storage, and Distribution Managers | $105,770 | 300 | $107,230 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $81,760 | 1,250 | $79,920 |
| Police and Sheriff's Patrol Officers | $79,210 | 820 | $76,210 |
| Operating Engineers and Other Construction Equipment Operators | $77,450 | 650 | $59,850 |
| Plumbers, Pipefitters, and Steamfitters | $77,110 | 1,160 | $63,800 |
| Claims Adjusters, Examiners, and Investigators | $76,880 | 360 | $78,000 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $76,640 | 950 | $79,860 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $71,330 | 2,490 | $72,080 |
| Electricians | $71,290 | 1,260 | $63,190 |
| First-Line Supervisors of Office and Administrative Support Workers | $71,100 | 1,510 | $69,500 |
| First-Line Supervisors of Production and Operating Workers | $65,470 | 1,880 | $74,450 |
| Food Service Managers | $62,620 | 360 | $69,390 |
Many of these jobs pay well because they come with long on-the-job training, licensing, physical risk or irregular hours. Several are skilled trades that train through paid apprenticeships.
Top-paying jobs that need a certificate or associate’s degree
Jobs where BLS lists a postsecondary certificate, some college or an associate’s degree as the typical entry credential:
| Occupation | Fort Wayne median | Jobs | U.S. median |
|---|---|---|---|
| Dental Hygienists | $86,120 | 460 | $98,100 |
| Computer Network Support Specialists | $78,440 | 360 | $76,220 |
| Radiologic Technologists and Technicians | $76,840 | 370 | $80,110 |
| Firefighters | $75,860 | 420 | $59,280 |
| Licensed Practical and Licensed Vocational Nurses | $63,640 | 1,200 | $64,400 |
| Tool and Die Makers | $61,340 | 340 | $64,050 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $60,830 | 870 | $61,010 |
| Heavy and Tractor-Trailer Truck Drivers | $59,050 | 4,210 | $58,640 |
The most common jobs in Fort Wayne, for context
The largest occupations by employment, and what they pay locally:
| Occupation | Median | Jobs |
|---|---|---|
| Miscellaneous Assemblers and Fabricators | $48,120 | 8,260 |
| Fast Food and Counter Workers | $28,360 | 6,900 |
| Registered Nurses | $79,630 | 6,450 |
| Retail Salespersons | $31,200 | 5,860 |
| Laborers and Freight, Stock, and Material Movers, Hand | $37,860 | 5,800 |
| Home Health and Personal Care Aides | $35,090 | 4,840 |
| Stockers and Order Fillers | $35,690 | 4,590 |
| Cashiers | $29,590 | 4,440 |
How to use these numbers
- Medians are midpoints. Half of workers in each job earn more and half earn less; new workers usually start well below the median.
- Overtime is not included. BLS wage estimates exclude overtime pay and shift differentials, so jobs with heavy overtime often pay more in practice (see the OEWS technical notes).
- Check the training path. “Typical entry education” is what most new workers have; licenses and apprenticeships may still be required.
Published November 9, 2026. Sources are linked in the text.
Header image: original chart by JobPayRaise.com using BLS OEWS May 2025 data.
Comments (1)
One more data point from the same survey: the occupation most concentrated in Fort Wayne relative to the nation is tire builders, with a location quotient of 23.93. That means those jobs make up about 23.93 times as large a share of local employment as they do nationally. There are about 720 of them locally, at a median of $51,170. Source: BLS OEWS May 2025 metropolitan-area data (includes Fort Wayne, IN). Location quotients compare each job’s share of local employment with its share nationally (see BLS OEWS overview).
— JobPayRaise Data Desk