Highest-Paying Jobs Without a College Degree in Cape Coral-Fort Myers (2025 BLS Data)

- The median wage for all jobs in Cape Coral-Fort Myers was $46,780 in May 2025, below the U.S. median of $50,980.
- The best-paid job here that typically needs only a high school diploma or less was first-line supervisors of police and detectives, at a median of $97,380.
- Short training programs and associate’s degrees open another tier, led by dental hygienists at $91,120.
You don’t need a four-year degree to earn well in Cape Coral-Fort Myers. Using the federal government’s most recent occupational wage survey (BLS OEWS May 2025 metropolitan-area data (includes Cape Coral-Fort Myers, FL)) and the education level BLS lists as typical for entry into each job (BLS Employment Projections, 2025–35), here are the best-paying jobs in the metro area that don’t require a bachelor’s degree. Cape Coral-Fort Myers, FL had about 304,790 wage and salary jobs in the survey.
Top-paying jobs that need a high school diploma or less
Jobs with at least 300 positions in the metro area, ranked by median annual wage. The last column shows the national median for comparison.
| Occupation | Cape Coral-Fort Myers median | Jobs | U.S. median |
|---|---|---|---|
| First-Line Supervisors of Police and Detectives | $97,380 | 380 | $106,040 |
| Transportation, Storage, and Distribution Managers | $87,210 | 340 | $107,230 |
| First-Line Supervisors of Non-Retail Sales Workers | $83,000 | 430 | $87,520 |
| Police and Sheriff's Patrol Officers | $76,710 | 1,580 | $76,210 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $76,280 | 1,240 | $79,860 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $75,480 | 3,840 | $79,920 |
| Construction and Building Inspectors | $74,930 | 550 | $74,690 |
| Property, Real Estate, and Community Association Managers | $74,700 | 790 | $69,990 |
| Food Service Managers | $73,560 | 530 | $69,390 |
| Transportation Security Screeners | $63,130 | 330 | $66,770 |
| Mobile Heavy Equipment Mechanics, Except Engines | $63,070 | 430 | $65,510 |
| First-Line Supervisors of Production and Operating Workers | $62,990 | 740 | $74,450 |
Many of these jobs pay well because they come with long on-the-job training, licensing, physical risk or irregular hours. Several are skilled trades that train through paid apprenticeships.
Top-paying jobs that need a certificate or associate’s degree
Jobs where BLS lists a postsecondary certificate, some college or an associate’s degree as the typical entry credential:
| Occupation | Cape Coral-Fort Myers median | Jobs | U.S. median |
|---|---|---|---|
| Dental Hygienists | $91,120 | 350 | $98,100 |
| Respiratory Therapists | $80,680 | 350 | $82,280 |
| Radiologic Technologists and Technicians | $77,390 | 520 | $80,110 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $63,390 | 340 | $63,890 |
| Surgical Technologists | $61,780 | 350 | $64,650 |
| Licensed Practical and Licensed Vocational Nurses | $61,530 | 1,170 | $64,400 |
| Paralegals and Legal Assistants | $60,700 | 910 | $62,890 |
| Paramedics | $60,140 | 350 | $60,600 |
The most common jobs in Cape Coral-Fort Myers, for context
The largest occupations by employment, and what they pay locally:
| Occupation | Median | Jobs |
|---|---|---|
| Retail Salespersons | $34,650 | 12,220 |
| Registered Nurses | $82,860 | 8,700 |
| Waiters and Waitresses | $36,660 | 7,980 |
| Fast Food and Counter Workers | $29,360 | 7,260 |
| General and Operations Managers | $94,730 | 7,150 |
| Cashiers | $30,530 | 6,950 |
| Office Clerks, General | $45,560 | 6,460 |
| Customer Service Representatives | $38,180 | 5,840 |
How to use these numbers
- Medians are midpoints. Half of workers in each job earn more and half earn less; new workers usually start well below the median.
- Overtime is not included. BLS wage estimates exclude overtime pay and shift differentials, so jobs with heavy overtime often pay more in practice (see the OEWS technical notes).
- Check the training path. “Typical entry education” is what most new workers have; licenses and apprenticeships may still be required.
Published October 31, 2026. Sources are linked in the text.
Header image: original chart by JobPayRaise.com using BLS OEWS May 2025 data.
Comments (1)
One more data point from the same survey: the occupation most concentrated in Cape Coral-Fort Myers relative to the nation is plasterers and stucco masons, with a location quotient of 10.59. That means those jobs make up about 10.59 times as large a share of local employment as they do nationally. There are about 400 of them locally, at a median of $37,130. Source: BLS OEWS May 2025 metropolitan-area data (includes Cape Coral-Fort Myers, FL). Location quotients compare each job’s share of local employment with its share nationally (see BLS OEWS overview).
— JobPayRaise Data Desk