Highest-Paying Jobs Without a College Degree in Columbus, Ohio (2025 BLS Data)

- The median wage for all jobs in Columbus, Ohio was $51,340 in May 2025, above the U.S. median of $50,980.
- The best-paid job here that typically needs only a high school diploma or less was first-line supervisors of police and detectives, at a median of $121,750.
- Short training programs and associate’s degrees open another tier, led by commercial pilots at $175,690.
You don’t need a four-year degree to earn well in Columbus, Ohio. Using the federal government’s most recent occupational wage survey (BLS OEWS May 2025 metropolitan-area data (includes Columbus, OH)) and the education level BLS lists as typical for entry into each job (BLS Employment Projections, 2025–35), here are the best-paying jobs in the metro area that don’t require a bachelor’s degree. Columbus, OH had about 1,105,580 wage and salary jobs in the survey.
Top-paying jobs that need a high school diploma or less
Jobs with at least 300 positions in the metro area, ranked by median annual wage. The last column shows the national median for comparison.
| Occupation | Columbus, Ohio median | Jobs | U.S. median |
|---|---|---|---|
| First-Line Supervisors of Police and Detectives | $121,750 | 960 | $106,040 |
| Transportation, Storage, and Distribution Managers | $105,360 | 2,060 | $107,230 |
| Police and Sheriff's Patrol Officers | $100,890 | 5,190 | $76,210 |
| First-Line Supervisors of Non-Retail Sales Workers | $83,590 | 1,040 | $87,520 |
| First-Line Supervisors of Construction Trades and Extraction Workers | $82,360 | 5,420 | $79,920 |
| Electrical Power-Line Installers and Repairers | $81,760 | 1,260 | $95,320 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $80,800 | 3,630 | $79,860 |
| Insulation Workers, Floor, Ceiling, and Wall | $80,000 | 380 | $49,120 |
| Detectives and Criminal Investigators | $79,000 | 540 | $93,790 |
| Operating Engineers and Other Construction Equipment Operators | $78,950 | 3,290 | $59,850 |
| Sheet Metal Workers | $77,760 | 760 | $61,800 |
| Construction and Building Inspectors | $76,930 | 870 | $74,690 |
Many of these jobs pay well because they come with long on-the-job training, licensing, physical risk or irregular hours. Several are skilled trades that train through paid apprenticeships.
Top-paying jobs that need a certificate or associate’s degree
Jobs where BLS lists a postsecondary certificate, some college or an associate’s degree as the typical entry credential:
| Occupation | Columbus, Ohio median | Jobs | U.S. median |
|---|---|---|---|
| Commercial Pilots | $175,690 | 1,410 | $123,220 |
| Dental Hygienists | $96,880 | 1,700 | $98,100 |
| Magnetic Resonance Imaging Technologists | $90,530 | 380 | $95,480 |
| First-Line Supervisors of Firefighting and Prevention Workers | $85,230 | 620 | $93,530 |
| Diagnostic Medical Sonographers | $84,200 | 530 | $96,590 |
| Health Information Technologists and Medical Registrars | $83,580 | 730 | $68,020 |
| Respiratory Therapists | $81,860 | 1,220 | $82,280 |
| Computer Network Support Specialists | $81,220 | 1,710 | $76,220 |
The most common jobs in Columbus, Ohio, for context
The largest occupations by employment, and what they pay locally:
| Occupation | Median | Jobs |
|---|---|---|
| Fast Food and Counter Workers | $28,670 | 31,590 |
| Registered Nurses | $83,900 | 30,510 |
| Stockers and Order Fillers | $39,040 | 30,130 |
| General and Operations Managers | $102,590 | 29,070 |
| Home Health and Personal Care Aides | $34,880 | 27,580 |
| Retail Salespersons | $33,780 | 26,850 |
| Laborers and Freight, Stock, and Material Movers, Hand | $41,200 | 25,800 |
| Customer Service Representatives | $46,350 | 18,550 |
How to use these numbers
- Medians are midpoints. Half of workers in each job earn more and half earn less; new workers usually start well below the median.
- Overtime is not included. BLS wage estimates exclude overtime pay and shift differentials, so jobs with heavy overtime often pay more in practice (see the OEWS technical notes).
- Check the training path. “Typical entry education” is what most new workers have; licenses and apprenticeships may still be required.
Published October 29, 2026. Sources are linked in the text.
Header image: original chart by JobPayRaise.com using BLS OEWS May 2025 data.
Comments (1)
One more data point from the same survey: the occupation most concentrated in Columbus, Ohio relative to the nation is commercial pilots, with a location quotient of 4.15. That means those jobs make up about 4.15 times as large a share of local employment as they do nationally. There are about 1,410 of them locally, at a median of $175,690. Source: BLS OEWS May 2025 metropolitan-area data (includes Columbus, OH). Location quotients compare each job’s share of local employment with its share nationally (see BLS OEWS overview).
— JobPayRaise Data Desk