<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JobPayRaise.com &#187; raise</title>
	<atom:link href="http://www.jobpayraise.com/tag/raise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobpayraise.com</link>
	<description>Just Good Job Advise</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>White House to propose raise for federal workers</title>
		<link>http://www.jobpayraise.com/White-House-to-propose-raise-for-federal-workers/</link>
		<comments>http://www.jobpayraise.com/White-House-to-propose-raise-for-federal-workers/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[propose]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1394</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/White-House-to-propose-raise-for-federal-workers/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/6hP_prIt-18" class="alignleft wp-post-image tfe" alt="White+House+to+propose+raise+for+federal+workers" title="" /></a>The federal worker pay freeze might be over. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/White-House-to-propose-raise-for-federal-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt committee could raise risk of U.S. downgrade</title>
		<link>http://www.jobpayraise.com/Debt-committee-could-raise-risk-of-US-downgrade/</link>
		<comments>http://www.jobpayraise.com/Debt-committee-could-raise-risk-of-US-downgrade/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1319</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Debt-committee-could-raise-risk-of-US-downgrade/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/eR5e1A5q4jw" class="alignleft wp-post-image tfe" alt="Debt+committee+could+raise+risk+of+U.S.+downgrade" title="" /></a>As if finding consensus on debt reduction in a hyper-partisan environment isn&#8217;t hard enough. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Debt-committee-could-raise-risk-of-US-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank CEOs: Raise debt ceiling this week &#8212; or else!</title>
		<link>http://www.jobpayraise.com/Bank-CEOs-Raise-debt-ceiling-this-week-or-else/</link>
		<comments>http://www.jobpayraise.com/Bank-CEOs-Raise-debt-ceiling-this-week-or-else/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[--]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[else]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1204</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Bank-CEOs-Raise-debt-ceiling-this-week-or-else/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/r7Wrvv7Q1QI" class="alignleft wp-post-image tfe" alt="Bank+CEOs%3A+Raise+debt+ceiling+this+week+--+or+else%21" title="" /></a>The CEOs of the nation&#8217;s leading banks, including Goldman Sachs and JPMorgan Chase, sent a letter to the White House and Congress on Thursday urging them to hurry up and reach a debt agreement. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Bank-CEOs-Raise-debt-ceiling-this-week-or-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold up! Still no deal to raise the debt ceiling</title>
		<link>http://www.jobpayraise.com/Hold-up-Still-no-deal-to-raise-the-debt-ceiling/</link>
		<comments>http://www.jobpayraise.com/Hold-up-Still-no-deal-to-raise-the-debt-ceiling/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 00:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1194</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Hold-up-Still-no-deal-to-raise-the-debt-ceiling/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/gPjmtacfRp0" class="alignleft wp-post-image tfe" alt="Hold+up%21+Still+no+deal+to+raise+the+debt+ceiling" title="" /></a>The facts about the debt ceiling haven&#8217;t changed. There are less than two weeks left until Congress walks the Treasury Department off a cliff. And there is still no clear legislative path to avoid that outcome. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Hold-up-Still-no-deal-to-raise-the-debt-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Dr. Doom:&#8217; Raise taxes!</title>
		<link>http://www.jobpayraise.com/-Dr-Doom--Raise-taxes/</link>
		<comments>http://www.jobpayraise.com/-Dr-Doom--Raise-taxes/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=983</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/-Dr-Doom--Raise-taxes/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/97VhzXmXA1w" class="alignleft wp-post-image tfe" alt="%27Dr.+Doom%3A%27+Raise+taxes%21" title="" /></a>Rising food and energy prices are major risks to the world economy, celebrity economist Nouriel Roubini told CNNMoney&#8217;s Poppy Harlow in an exclusive interview Tuesday. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/-Dr-Doom--Raise-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland, Hungary raise fresh concerns</title>
		<link>http://www.jobpayraise.com/Ireland-Hungary-raise-fresh-concerns/</link>
		<comments>http://www.jobpayraise.com/Ireland-Hungary-raise-fresh-concerns/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[raise]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=844</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Ireland-Hungary-raise-fresh-concerns/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/8ipt2SbaYxM" class="alignleft wp-post-image tfe" alt="Ireland%2C+Hungary+raise+fresh+concerns" title="" /></a>Fresh concerns over Europe&#8217;s debt problems surfaced Monday after Ireland&#8217;s debt rating was downgraded and talks between Hungary and the International Monetary Fund reached an impasse. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Ireland-Hungary-raise-fresh-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Degrees Raise Income</title>
		<link>http://www.jobpayraise.com/Graduate-Degrees-Raise-Income/</link>
		<comments>http://www.jobpayraise.com/Graduate-Degrees-Raise-Income/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[Degrees]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[raise]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=506</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Graduate-Degrees-Raise-Income/"><img align="left" hspace="5" width="150" height="150" src="http://www.jobpayraise.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Columnist Sue Shellenbarger answers readers&#8217; questions about the value of a graduate degree, midlife crises and sex and housework. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Graduate-Degrees-Raise-Income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card hikes raise Congress&#8217; blood pressure</title>
		<link>http://www.jobpayraise.com/Credit-card-hikes-raise-Congress--blood-pressure/</link>
		<comments>http://www.jobpayraise.com/Credit-card-hikes-raise-Congress--blood-pressure/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[hikes]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[raise]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=359</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Credit-card-hikes-raise-Congress--blood-pressure/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/Eoq8JGD5itw" class="alignleft wp-post-image tfe" alt="Credit+card+hikes+raise+Congress%27+blood+pressure" title="" /></a>As credit card companies continue raising rates and fees, lawmakers are considering bills to stop such hikes until new credit card laws take effect. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Credit-card-hikes-raise-Congress--blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get a pay raise &#8211; Make them like you</title>
		<link>http://www.jobpayraise.com/how-to-get-a-pay-rise-make-them-like-you/</link>
		<comments>http://www.jobpayraise.com/how-to-get-a-pay-rise-make-them-like-you/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[job raise]]></category>
		<category><![CDATA[making people like you]]></category>
		<category><![CDATA[pay raise]]></category>
		<category><![CDATA[people like you]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[raise easier]]></category>
		<category><![CDATA[what your worth]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com/?p=92</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/how-to-get-a-pay-rise-make-them-like-you/"><img align="left" hspace="5" width="150" height="150" src="http://www.jobpayraise.com/wp-content/uploads/2009/10/donut-and-coffee-150x150.jpg" class="alignleft wp-post-image tfe" alt="Little things can go along way." title="donut and coffee" /></a>Popular people do better at work. They are more fun to have around, generate a positive atmosphere and improve morale. And as a manager being asked for a pay rise, wouldn&#8217;t you be more sympathetic towards someone you liked? So if you&#8217;re less popular than you could be, take a look through this list of [...]]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/how-to-get-a-pay-rise-make-them-like-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing your moment when asking for pay raise</title>
		<link>http://www.jobpayraise.com/choosing-your-moment-when-asking-for-pay-rise/</link>
		<comments>http://www.jobpayraise.com/choosing-your-moment-when-asking-for-pay-rise/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[best time to ask]]></category>
		<category><![CDATA[for a raise]]></category>
		<category><![CDATA[job raise]]></category>
		<category><![CDATA[pay raise]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[time to ask]]></category>
		<category><![CDATA[what your worth]]></category>
		<category><![CDATA[when to ask for a raise]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com/?p=89</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/choosing-your-moment-when-asking-for-pay-rise/"><img align="left" hspace="5" width="150" height="150" src="http://www.jobpayraise.com/wp-content/uploads/2009/10/Moments-150x150.png" class="alignleft wp-post-image tfe" alt="When is the right time to ask?" title="Right Moment?" /></a>You have settled on the best month or couple of weeks in which to ask for your pay rise, promotion or whatever.  Now the time has come to fix up a specific meeting with your boss. You might have been expecting to settle this whole thing over an informal chat or a drink together after [...]]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/choosing-your-moment-when-asking-for-pay-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

