<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JobPayRaise.com &#187; Career Advancement</title>
	<atom:link href="http://www.jobpayraise.com/category/career-advancement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobpayraise.com</link>
	<description>Just Good Job Advise</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bankruptcies 2012: Doubling down</title>
		<link>http://www.jobpayraise.com/Bankruptcies-2012-Doubling-down/</link>
		<comments>http://www.jobpayraise.com/Bankruptcies-2012-Doubling-down/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Doubling]]></category>
		<category><![CDATA[Down]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1388</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Bankruptcies-2012-Doubling-down/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/ysT56bqfDDc" class="alignleft wp-post-image tfe" alt="Bankruptcies+2012%3A+Doubling+down" title="" /></a>Expect the number and size of corporate bankruptcies to double in 2012. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Bankruptcies-2012-Doubling-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth revised lower in third quarter</title>
		<link>http://www.jobpayraise.com/Growth-revised-lower-in-third-quarter/</link>
		<comments>http://www.jobpayraise.com/Growth-revised-lower-in-third-quarter/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[revised]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1365</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Growth-revised-lower-in-third-quarter/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/tkpRuv2YGp4" class="alignleft wp-post-image tfe" alt="Growth+revised+lower+in+third+quarter" title="" /></a>Economic growth was not as strong as initially thought in the third quarter, as corporate profits lost some upward momentum. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Growth-revised-lower-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street bonuses set to plunge 20%</title>
		<link>http://www.jobpayraise.com/Wall-Street-bonuses-set-to-plunge-20/</link>
		<comments>http://www.jobpayraise.com/Wall-Street-bonuses-set-to-plunge-20/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1355</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Wall-Street-bonuses-set-to-plunge-20/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/ja-oIKFjCqo" class="alignleft wp-post-image tfe" alt="Wall+Street+bonuses+set+to+plunge+20%25" title="" /></a>Occupy this, Wall Street: Corporate bonuses are expected to plunge as much as 30% this year compared to 2010, according to a closely watched report released by Johnson Associates on Tuesday. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Wall-Street-bonuses-set-to-plunge-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many companies pay no income tax</title>
		<link>http://www.jobpayraise.com/Many-companies-pay-no-income-tax/</link>
		<comments>http://www.jobpayraise.com/Many-companies-pay-no-income-tax/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1349</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Many-companies-pay-no-income-tax/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/Y9KHfOpmZCM" class="alignleft wp-post-image tfe" alt="Many+companies+pay+no+income+tax" title="" /></a>The corporate tax rate is 35%. But an examination of 280 of the nation&#8217;s largest corporations suggests that many aren&#8217;t paying anything close to that. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Many-companies-pay-no-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The spinoff boom is a boon for this economy</title>
		<link>http://www.jobpayraise.com/The-spinoff-boom-is-a-boon-for-this-economy/</link>
		<comments>http://www.jobpayraise.com/The-spinoff-boom-is-a-boon-for-this-economy/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[Boon]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[spinoff]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1340</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/The-spinoff-boom-is-a-boon-for-this-economy/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/DSGWxKxgXzE" class="alignleft wp-post-image tfe" alt="The+spinoff+boom+is+a+boon+for+this+economy" title="" /></a>Not too long ago the prevailing corporate buzzword was &#8220;synergy.&#8221; Combine one business with another, eliminate redundancies, and watch the profits accumulate. Not all mergers would succeed, of course, but two heads would usually prove better than one, particularly at companies where revenue and innovation had stagnated. In 2011, however, a growing number of large [...]]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/The-spinoff-boom-is-a-boon-for-this-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100+ CEOs promise no campaign donations</title>
		<link>http://www.jobpayraise.com/100-CEOs-promise-no-campaign-donations/</link>
		<comments>http://www.jobpayraise.com/100-CEOs-promise-no-campaign-donations/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[promise]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1249</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/100-CEOs-promise-no-campaign-donations/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/nlTJR212VQ8" class="alignleft wp-post-image tfe" alt="100%2B+CEOs+promise+no+campaign+donations" title="" /></a>You know who&#8217;s really mad at Washington? Corporate America. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/100-CEOs-promise-no-campaign-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. losing grip on world&#8217;s largest companies</title>
		<link>http://www.jobpayraise.com/US-losing-grip-on-world-s-largest-companies/</link>
		<comments>http://www.jobpayraise.com/US-losing-grip-on-world-s-largest-companies/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[Losing]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1187</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/US-losing-grip-on-world-s-largest-companies/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/8omo7ELh1dM" class="alignleft wp-post-image tfe" alt="U.S.+losing+grip+on+world%27s+largest+companies" title="" /></a>The numbers are in, and America isn&#8217;t quite the corporate leader it has been in the past. While the U.S. still has more companies than any other country on the Fortune Global 500 list (133), that number has dropped significantly since 2005, when 176 of the world&#8217;s biggest companies had headquarters in the States. Full [...]]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/US-losing-grip-on-world-s-largest-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt ceiling debate is rolling back the clock</title>
		<link>http://www.jobpayraise.com/Debt-ceiling-debate-is-rolling-back-the-clock/</link>
		<comments>http://www.jobpayraise.com/Debt-ceiling-debate-is-rolling-back-the-clock/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[rolling]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1165</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Debt-ceiling-debate-is-rolling-back-the-clock/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/T8JJKB6bOF8" class="alignleft wp-post-image tfe" alt="Debt+ceiling+debate+is+rolling+back+the+clock" title="" /></a>Even if there is no Treasury bond default, the debate is already hurting corporate America, threatening to erase the progress of the past two years. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Debt-ceiling-debate-is-rolling-back-the-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execs: We&#8217;re ready to make deals</title>
		<link>http://www.jobpayraise.com/Execs-We-re-ready-to-make-deals/</link>
		<comments>http://www.jobpayraise.com/Execs-We-re-ready-to-make-deals/#comments</comments>
		<pubDate>Tue, 17 May 2011 00:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Execs]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[ready]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1097</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Execs-We-re-ready-to-make-deals/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/A841fx395qQ" class="alignleft wp-post-image tfe" alt="Execs%3A+We%27re+ready+to+make+deals" title="" /></a>Senior finance executives around the world, more optimistic about the economy, said they will ramp up hiring and corporate dealmaking over the next year, according to a survey released on Tuesday. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Execs-We-re-ready-to-make-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No excuses. Big businesses MUST hire</title>
		<link>http://www.jobpayraise.com/No-excuses-Big-businesses-MUST-hire/</link>
		<comments>http://www.jobpayraise.com/No-excuses-Big-businesses-MUST-hire/#comments</comments>
		<pubDate>Wed, 04 May 2011 00:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advancement]]></category>
		<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[excuses]]></category>
		<category><![CDATA[Hire]]></category>
		<category><![CDATA[MUST]]></category>
		<category><![CDATA[no]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1076</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/No-excuses-Big-businesses-MUST-hire/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/TnB0SZ9hHlk" class="alignleft wp-post-image tfe" alt="No+excuses.+Big+businesses+MUST+hire" title="" /></a>Dear Corporate America, Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/No-excuses-Big-businesses-MUST-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

