<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JobPayRaise.com &#187; admin</title>
	<atom:link href="http://www.jobpayraise.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobpayraise.com</link>
	<description>Just Good Job Advise</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Kiss QE3 hopes goodbye. And good riddance!</title>
		<link>http://www.jobpayraise.com/Kiss-QE3-hopes-goodbye-And-good-riddance/</link>
		<comments>http://www.jobpayraise.com/Kiss-QE3-hopes-goodbye-And-good-riddance/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[goodbye]]></category>
		<category><![CDATA[Hopes]]></category>
		<category><![CDATA[Kiss]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[riddance]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1421</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Kiss-QE3-hopes-goodbye-And-good-riddance/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/xT20sTCs3iU" class="alignleft wp-post-image tfe" alt="Kiss+QE3+hopes+goodbye.+And+good+riddance%21" title="" /></a>The strong January jobs report may finally put a nail in the QE3 coffin. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Kiss-QE3-hopes-goodbye-And-good-riddance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealth jobs boom: 6 months, 2 million jobs</title>
		<link>http://www.jobpayraise.com/Stealth-jobs-boom-6-months-2-million-jobs/</link>
		<comments>http://www.jobpayraise.com/Stealth-jobs-boom-6-months-2-million-jobs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[Stealth]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1420</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Stealth-jobs-boom-6-months-2-million-jobs/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/-HEFzS36cy4" class="alignleft wp-post-image tfe" alt="Stealth+jobs+boom%3A+6+months%2C+2+million+jobs" title="" /></a>Companies are saying the job market is getting better. Workers are saying it&#8217;s already kicked into high gear. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Stealth-jobs-boom-6-months-2-million-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs: Obama not out of the woods yet</title>
		<link>http://www.jobpayraise.com/Jobs-Obama-not-out-of-the-woods-yet/</link>
		<comments>http://www.jobpayraise.com/Jobs-Obama-not-out-of-the-woods-yet/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[woods]]></category>
		<category><![CDATA[yet]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1419</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Jobs-Obama-not-out-of-the-woods-yet/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/ID5DuM-4Id8" class="alignleft wp-post-image tfe" alt="Jobs%3A+Obama+not+out+of+the+woods+yet" title="" /></a>The January jobs report contains a slew of numbers that are likely to put a twinkle in the eye of Obama campaign staffers. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Jobs-Obama-not-out-of-the-woods-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January jobs report: Hiring ramps up, unemployment falls</title>
		<link>http://www.jobpayraise.com/January-jobs-report-Hiring-ramps-up-unemployment-falls/</link>
		<comments>http://www.jobpayraise.com/January-jobs-report-Hiring-ramps-up-unemployment-falls/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[ramps]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Up]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1418</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/January-jobs-report-Hiring-ramps-up-unemployment-falls/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/7yXgVV0azXA" class="alignleft wp-post-image tfe" alt="January+jobs+report%3A+Hiring+ramps+up%2C+unemployment+falls" title="" /></a>American employers substantially stepped up their hiring in January, bringing the unemployment rate down for the fifth month in a row. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/January-jobs-report-Hiring-ramps-up-unemployment-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock picks from Fed officials</title>
		<link>http://www.jobpayraise.com/Stock-picks-from-Fed-officials/</link>
		<comments>http://www.jobpayraise.com/Stock-picks-from-Fed-officials/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[officials]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1417</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Stock-picks-from-Fed-officials/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/1bSXULmU4-g" class="alignleft wp-post-image tfe" alt="Stock+picks+from+Fed+officials" title="" /></a>One Fed official owns thousands of acres of farmland and at least $1 million in gold. Many own individual blue chip stocks, while another appears to hold no major assets other than his home and an employee benefit plan. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Stock-picks-from-Fed-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenger: Job cuts increased in January</title>
		<link>http://www.jobpayraise.com/Challenger-Job-cuts-increased-in-January/</link>
		<comments>http://www.jobpayraise.com/Challenger-Job-cuts-increased-in-January/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1416</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Challenger-Job-cuts-increased-in-January/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/9HrJmKDRJqQ" class="alignleft wp-post-image tfe" alt="Challenger%3A+Job+cuts+increased+in+January" title="" /></a>The U.S. job market stumbled out of the gates in 2012 &#8212; at least according to one report. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Challenger-Job-cuts-increased-in-January/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job growth slows in January</title>
		<link>http://www.jobpayraise.com/Job-growth-slows-in-January/</link>
		<comments>http://www.jobpayraise.com/Job-growth-slows-in-January/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[slows]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1415</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Job-growth-slows-in-January/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/zwp-Md47Cxs" class="alignleft wp-post-image tfe" alt="Job+growth+slows+in+January" title="" /></a>Private sector companies were hesitant to hire in January, according to a report by payroll processor ADP. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Job-growth-slows-in-January/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job market is getting better, but &#8230;</title>
		<link>http://www.jobpayraise.com/Job-market-is-getting-better-but/</link>
		<comments>http://www.jobpayraise.com/Job-market-is-getting-better-but/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[but]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1414</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Job-market-is-getting-better-but/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/roThak0e5rQ" class="alignleft wp-post-image tfe" alt="Job+market+is+getting+better%2C+but+..." title="" /></a>Will investors, consumers and politicians be singing &#8220;Take this jobs report and shove it!&#8221; come Friday morning? Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Job-market-is-getting-better-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst place to lose your job: Florida</title>
		<link>http://www.jobpayraise.com/Worst-place-to-lose-your-job-Florida/</link>
		<comments>http://www.jobpayraise.com/Worst-place-to-lose-your-job-Florida/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Worst]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1413</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Worst-place-to-lose-your-job-Florida/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/N0kYG8I0bnA" class="alignleft wp-post-image tfe" alt="Worst+place+to+lose+your+job%3A+Florida" title="" /></a>If you lose your job in Florida, chances are you won&#8217;t find another one any time soon. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Worst-place-to-lose-your-job-Florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama created more jobs than Steve Jobs&#8217; Apple</title>
		<link>http://www.jobpayraise.com/Obama-created-more-jobs-than-Steve-Jobs--Apple/</link>
		<comments>http://www.jobpayraise.com/Obama-created-more-jobs-than-Steve-Jobs--Apple/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co-workers]]></category>
		<category><![CDATA[Getting a Raise]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.jobpayraise.com?p=1412</guid>
		<description><![CDATA[<a href="http://www.jobpayraise.com/Obama-created-more-jobs-than-Steve-Jobs--Apple/"><img align="left" hspace="5" width="150" src="http://www.jobpayraise.com/images/_bwJ1JHARc8" class="alignleft wp-post-image tfe" alt="Obama+created+more+jobs+than+Steve+Jobs%27+Apple" title="" /></a>There&#8217;s no doubt that Apple is doing far better than the U.S. economy as a whole. But that doesn&#8217;t mean Steve Jobs had a better jobs record than Barack Obama. Full Story Here]]></description>
		<wfw:commentRss>http://www.jobpayraise.com/Obama-created-more-jobs-than-Steve-Jobs--Apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

